
| Home |
| Wie zijn wij |
| Hoe het begon |
| Kennismaken met linedance |
| Koppeldansen Danslessen Activiteiten |
| Nieuws |
| Agenda |
| Fotogalerij |
| Dansen |
| Contact |
| . |
| Voor informatie: Tel.: 06 - 128 47 909 Tussen 18.00 - 21.00 uur |
| Overzicht
van dansen |
| Dansen 2025 |
| Dansen 2024 |
| Dansen 2023 |
| Dansen 2022 |
| Dansen 2021 |
| Dansen 2020 |
| Dansen 2019 |
| Dansen 2018 |
| Dansen 2017 |
| Dansen 2016 |
| Dansen 2015 |
| Dansen 2014 |
| Dansen 2013 |
| Dansen 2012 |
| Dansen 2011 |
| Dansen 2010 |
| Dansen 2009 |
| Dansen 2008 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Uitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rock And Roll Cowboy Contra | Major Dundee | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Past The Point Of Rescue | Glynn Rodgers | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | In My Arms Tonight | Derek Ryan | Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sweet and Texas | Brian Kelley | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chop-Chop | Séverine Fillion | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Me & You | Séverine Filion | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Except Monday | Lorrie Morgan | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | In The Blood | Tessa Jansen | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Come My Way | Séverine Filion | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wake Up In The Morning | Parker Redmond | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Long Live Country Music | Cody Johnson | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans |
Artiest |
Uitleg video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
Enjoy The Night |
Derek Ryan |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
Coffee Days And Whiskey Nights |
Robynn Shayne |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
Ghost Town |
Sam Outlaw |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
Toot Sweet |
Diana Dawson |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
Poor Boy Shuffle |
Kathielyn |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |
One Woman Man |
George Jones |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
Texas Four |
The Mavericks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |
Weels & Roses |
Nathan Carter |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |
Chill Factor |
Chris Anderson |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |
The Rails |
Vince Gill |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
Hot Tamales |
Lee Roy Parnell |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |
No To Drink |
Alan Jackson |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |
Terug In De Tijd |
Feonqiue & Daddy Rednack |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |
Woman Amen |
Dierks Bentey |
Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Uitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thunderbird | Allison Biggs & Peter Metelnick | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fancy Shoes | Eamonn Jackson | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | In Tennessee | Framed | Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen
2021 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Uitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Corn | Blake Shelton | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Two Rooms And A Kitchen | Robert Mizzel | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Back In Love By Monday | Ole Jacobson & Nina K high | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paddy Murphy | Ole Jacobson & Nina K High | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Uitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pick Me Up | Aoife McDonagh | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
When I'm Out ToNight | Dave Sherriff | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Off The Beaten Track | Derek Ryan | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Radical Sabbatical | Joop Veenstra | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mama & Daddy | Dallas Moore | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Dansuitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Missing Merle | Dale Watson & Ray Benson | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Farmers Wife | Jayne Denham | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fresh Start | Bremn Hill | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Joey On The Fiddle | Michael English | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chasin Tail Lights | Matt Mason | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Codigo | George Strait | Uitleg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cadillac Ranch | Nitty Gritty Dirt Band | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nothing But You | Leaving Austin | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TH-Guest Ranch | Lisa McHugh | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Atemlos (Atamos durch die Nacht) | Helene Fischer | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Union Mare | Noel Cassidy | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1983 | Ramblin' Boots | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Old Dixie Highway | The Bellamy Brothers | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rockabilly Riot | Rebel#45 | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | One Magic Moment | Don Williams | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2018 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Dansuitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lonely Drum | Aaron Goodvin | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clap Your Hands and Stamp Your Feet | Die Campbells | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fire and Lace (Cotton) | Gary Fjeligaard | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cowgirls (I Wanna Be a Farmer | Sunny Cowgirls | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Water Off A Ducks Back ( A Little Bit... | Sonny Burgess | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | New Day ( Brand New Day) | Derek Ryan | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stay All Night | Derek Ryan | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chasina Down A GoodTime | Randy Haser | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lock & Load | Waylon | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dixie Girl | Jonathan East | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ride With Me | The Mavericks | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Itt's A Little Too Late | Derek Ryan | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | Dansuitleg video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Happy, Happy, Happy | Dean Brody | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Avec Sau | The Washboard Union | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Killin Time | Clint Black | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Music Man | Paul Bailey | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fireflies | Derek Ryan | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sofia | Alvaro Soler | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | While I Was Making Love To You | Niamh Lynn | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | A Country High | Sam Riggs | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Girl's Gone Wild | Travis Tritt | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cheesburger | Rednex | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gypsy Queen | Chris Norman | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | I Must Be Dreaming | Bo Walton | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Strong Bounds | Dwight Yoakam & Michelle Branch | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | The Bug | Dire Straits | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | I't All Going To Pot | Willie Nelson & Merle Haggard | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clickety Clack | Travis Tritt | Uitleg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | I'm Coming Home | The Hayley Oliver Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Patsy Fagan | Derek Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rivers Of Babylon | Boney M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sailer Boy | George Mc. Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Highway Number Nine | Dave Sheriff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | The Final Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tell The World | Eric Hutchinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Old Hippy | The Bellamy Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Get Down The Fiddle | Robert Mizzell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Love You Every Second (wals) | Charlie Landsborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rock & Roll Kiss | Zac Brown Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crocodile Roll | Australia's Tornadoes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Country Style | The Bellamy Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Triple Mix | Nathan Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Next To Me | Ilse de Lange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cotton Eyes Joe | Rednex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Golden Wedding Ring | Terri Clark & Dierks Bentley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Corn Don't Grow | Travis Tritt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | The Common Winds | The Common Linnets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | In Love With You | Travis Tritt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Going Home With Buffelo John | Eamon Mc Cann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Adios Amigo | Majoor Dundee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Woman Trouble | Travis Tritt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Without a Love | The Black Devils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2014 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans |
Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alabama Boy | Kacey Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baby Smile | The Kelly Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bare Essentials | Lee Kernaghan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Better Time | Derek Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blue, Blue Day | Anne Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tears On A Highway | The Common Linnets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eagles Rock | Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Everyday | The Deans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fall In Love | Tim Redmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hey Mamacita | J.R. Castillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Leavin & Sayin' Goodbye | Gayla Earlena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lord Help Me | The Bellamy Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Old School Rock & Roll | Buck Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | The Boot To Liverpool | Nathan Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cowboy Hat | Slim Dusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Turn It On Cowboy | Heidi Hauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | When The Teardrops | Heather Myles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Belle Of Liverpool | Derik Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mexi-Fest | The Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12 Ounce World | Rodney Hayden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dog River Blues | Alan Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jambolaya | Eddie Raven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Blue Cafe | Danny Evertt & Albert West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cowboy Hat | Slim Dusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Best Part of the Day is the Night | The Outlaws | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Amsterdam Moonlight | The Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Open Heart Cowboy | Dean Brody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cripple Creek | Jim Last & Knee Deep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Midland | Dwight Yoakam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Storm Of Love | Rodney Crowell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Betty Is Bad | Saywer Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Loves comes Around | Erik Moll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | The Flute (radio edit) | Barcode Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Burning Blue | The Lennerockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tennessee Waltz Surprise | Ireen Sheer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Turbo Polka | Atomik Harmonik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baby Ride Easy | Carlene Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hot Tamales | Lee Roy Parnell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lie, Lie, Lie | Miss Leslie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rockabilly Rebel | Matchbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Diamonds Make Babies | Dierks Bentley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Country Friends Party Dance | Sandra Venreys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alabama Slammin' | Laura Bell Bundy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Flying High | Anne Marray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Derailed | The Beach Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Winners and Losers | The Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joana | Don Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Have You Ever Seen The Rain | Rod Steward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bandido's Last Ride | Dave Sheriff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Shame & Scandal in The Family | Dr. Victor & The Rasta Rebels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | You're So Nauthy | S. Kershaw & L. Morgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | It Hurts | Lena Philipson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zjozzys Funk | Zucchero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cowboy Yuddle Song | Kikki Danielsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shakatak | Shakira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mountain Blues | John Forgerty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacobs Ladder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Black Coffee | Lacy J. Dalton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | If I Didn't Have A Dime | Sean O'Farrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Homeward Bound | Tol & Tol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yolanda | Joe Merrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Before | Amy MacDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | A Lot Like That | George Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Something In The Water | Brooke Fraser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Big Jimmy | Graeme Conners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | A Dream Come True | Mike Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Flying High | Don Milliams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Un Momento | Rick Trevino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bad Moon Rising | Creadence Clearwater Revival (C.C.R.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | The Gambler | Kenny Rogers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | The Shadow (partner) | The Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans | Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Country Roads | Hermes House Bands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rainbows and Roses | Ollie Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Louisiana Swing | Ann Tayler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tap Room Boogie | Travis Kidd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barn Dance | George Strait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fais Do Do | Charlie Daniels Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lightning Polka 2 | Travis Kidd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Heart Of An Angel | Modern Talking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Go Mamma Go | Ann Tayler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tulsa Time | George Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | When Will I Be Loved | John Fogerty & Bruce Springstean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hallelujah | Christ Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rose-A-Lee | Smokie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Famous Fool | Billy Yates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Old '97 | Unknown Artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rosanne | Nick & Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Toes | Zac Brown Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Streamlinin | John Fogerty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Little Bluff | Florence Rawlings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Galway Girls | Sharon Shannon & Steve Earl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dansen 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans |
Artiest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | My Veronica | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
